Fees
Here is a guide to our open and transparent fees.
Rest assured that our fees reflect the exceptional quality, care and service you will receive with Clowne Dental Practice and represent an excellent long-term investment in your dental health.
Every smile is unique and every treatment journey is different, so the cost of dental treatment will depend on your individual needs. You can discuss your desired outcome during a consultation with one of our dental team who will be able to recommend treatment options and relevant fees.
To book a consultation give us a call us on 01246 811 573.

Treatment Price List
Treatment Price List | Fees | Members |
---|---|---|
New patient examination | Fees: £80.00 | Members: £80.00 |
Registered patient examination | Fees: £60.00 | Members: Included |
Scale and polish | Fees: £65 - £80 | Members: Included |
Gum disease treatment | Fees: £450.00 | Members: £360.00 |
Gum disease maintenance | Fees: £220.00 | Members: £176.00 |
White filling | Fees: £190 - £305 | Members: £140 - £244 |
Extraction - simple | Fees: £230.00 | Members: £184.00 |
Extraction - complex | Fees: £295.00 | Members: £236.00 |
Crowns | Fees: £1050.00 | Members: £840.00 |
Same-day crown | Fees: £1050.00 | Members: £840.00 |
Veneers | Fees: £1050.00 | Members: £840.00 |
Denture (full) per arch | Fees: £1100.00 | Members: £880.00 |
Denture (partial) per arch | Fees: £900.00 | Members: £720.00 |
Flexi denture | Fees: £1100.00 | Members: £880.00 |
Denture additions, per tooth | Fees: £180.00 | Members: £145.00 |
Relines | Fees: £250.00 | Members: £200.00 |
Repairs | Fees: £165.00 | Members: £132.00 |
Root canal therapy | Fees: £660 - £1,040 | Members: £528 - £832 |
Bite guards | Fees: £190.00 | Members: £152.00 |
Orthodontic consultation | Fees: £80.00 | Members: £80.00 |
Invisalign® | Fees: From £3,200 | Members: From £3,200 |
Retainers, per arch | Fees: £200.00 | Members: £200.00 |
Whitening | Fees: £390.00 | Members: £390.00 |
Implant consultation | Fees: £80.00 | Members: £80.00 |
Implants | Fees: From £3,000 | Members: From £3,000 |
Edge bonding
(per tooth) |
Fees: From £320 | Members: |
Full tooth bonding
(per tooth) |
Fees: From £400 | Members: |
Treatment Price List
Treatment Price List | Fees | Members |
---|---|---|
New patient examination | Fees: £80.00 | Members: £80.00 |
Registered patient examination | Fees: £60.00 | Members: Included |
Scale and polish | Fees: £65 - £80 | Members: Included |
Gum disease treatment | Fees: £450.00 | Members: £360.00 |
Gum disease maintenance | Fees: £220.00 | Members: £176.00 |
White filling | Fees: £190 - £305 | Members: £140 - £244 |
Extraction - simple | Fees: £230.00 | Members: £184.00 |
Extraction - complex | Fees: £295.00 | Members: £236.00 |
Crowns | Fees: £1050.00 | Members: £840.00 |
Same-day crown | Fees: £1050.00 | Members: £840.00 |
Veneers | Fees: £1050.00 | Members: £840.00 |
Denture (full) per arch | Fees: £1100.00 | Members: £880.00 |
Denture (partial) per arch | Fees: £900.00 | Members: £720.00 |
Flexi denture | Fees: £1100.00 | Members: £880.00 |
Denture additions, per tooth | Fees: £180.00 | Members: £145.00 |
Relines | Fees: £250.00 | Members: £200.00 |
Repairs | Fees: £165.00 | Members: £132.00 |
Root canal therapy | Fees: £660 - £1,040 | Members: £528 - £832 |
Bite guards | Fees: £190.00 | Members: £152.00 |
Orthodontic consultation | Fees: £80.00 | Members: £80.00 |
Invisalign® | Fees: From £3,200 | Members: From £3,200 |
Retainers, per arch | Fees: £200.00 | Members: £200.00 |
Whitening | Fees: £390.00 | Members: £390.00 |
Implant consultation | Fees: £80.00 | Members: £80.00 |
Implants | Fees: From £3,000 | Members: From £3,000 |
Edge bonding
(per tooth) |
Fees: From £320 | Members: |
Full tooth bonding
(per tooth) |
Fees: From £400 | Members: |

Payment options
Membership plan
Maintenance packages aimed at preventative care for your long-term oral health. This includes both dental health examinations and hygiene appointments at a reduced price, with the advantage of spreading the cost throughout the year as well as complimentary worldwide dental insurance.
0% finance
A range of finance options are available to you to help spread the cost of your investment with rates starting from 0% APR. Subject to status.